INDOOR WA18 | |||
Olympic recurve | Compound | ||
Male | Female | Male | Female |
Asparuh Latev, 555 (London record) |
Marina Naydenova, 552 (London record) |
Mario Mendes, 560 (London record) |
Selina Parlakgoz, 528 |
Cathal MacFadden, 552 | Sarah Allaway, 525 | Lee Mitchell, 558 | Erin Barkway, 516 |
Will Muraszko, 525 | Daniella Fitzpatrick, 524 | Laxman Tailor, 558 | Kate McCutchen, 506 |
David Patterson, 524 | Yel Zamor, 484 | Eugene Tiger-Smith, 557 | Jennifer Moule, 457 |
Ciaran Walsh, 512 | Rebecca Duncan, 472 | Zoltan Patak, 554 | Macayla Riney-Lucas, 414 (London record, juniors) |
James Brown, 472 | Maiden Lim, 469 | David Nash, 554 | Amanda Riney-Lucas, 400 |
Francesco Botta, 462 | Emma Raymer, 455 | Chris McGillivray, 544 | Alicia Ortega Barrat, 225 |
Darren Heslin, 448 | Ulzii Bayarsanaa, 448 | Matt Bennett-Blacklock, 543 | - |
Lim Goh, 437 | Lindsey Woznicki, 366 | Stuart Morgan, 537 | - |
Carlos Dias, 400 | - | Anton Marchenko, 527 | - |
Paul Grosvenor, 372 | - | Daniel Nash, 466 (London record, juniors) |
- |
Rafal Mielniczuk, 361 | - | Jonathan Harding, 368 | - |
Kenny Reeves, 347 | - | Roman Osborne, 357 | - |
- | - | Teoman Tanish, 332 | - |
- | - | Archie Brown, 246 | - |
- | - | James Santiago, 167 | - |
- | - | Lewis Brugaletta Orlandi, 144 | - |
Barebow | Longbow | ||
Male | Female | Male | Female |
Krisztian Kende, 515 (London record) |
Kristina Dolgilevica, 417 | Samuel Quintana, 320 (Portsmouth, GB gold medalist U12, London record, juniors) |
Rebecca Duncan, 325 (London record) |
Paul Stevens, 452 | Lindsey Woznicki, 366 | Paul Grosvenor, 254 (London record) |
Dotty Holt, 318 (Portsmouth, GB NATIONAL CHAMPION, London record, juniors) |
Moreno Battistini, 435 | Aoife Melady Abraham, 265 | Tony Prior, 122 | - |
Michael Wong, 401 | Xochi Ortega Barrat, 135 | - | - |
Michal Holecek, 391 | Tracy Duckett, 85 | - | - |
Marcelo Alves, 390 | - | - | - |
Paul Grosvenor, 372 | - | - | - |